Last Updated: September 16, 2025
Cricket fans, brace yourselves! When it comes to the India National Cricket Team vs Pakistan National Cricket Team Match Scorecard, we’re not just talking about numbers on a board – we’re diving into the heart of cricket’s most electrifying rivalry. Whether you’re searching for the latest Pakistan National Cricket Team vs India National Cricket Team Match Scorecard or trying to understand the historical context behind every boundary and wicket, this comprehensive guide has got you covered.
The recent India vs Pakistan Match 2025 in the Asia Cup has once again reminded us why this fixture remains cricket’s most-watched spectacle. From nail-biting finishes to record-breaking performances, every India vs Pakistan encounter writes a new chapter in cricket folklore.
Disclaimer: This article provides statistical analysis and expert opinions based on available data. Match results and statistics are accurate as of the last updated date. Cricket statistics may vary slightly between different sources due to recording methodologies.
Historic India vs Pakistan Scorecards (Tables)
Table 1: Classic Matches Overview (1984–2000)
| Tournament | Date | Venue | Toss | India Score | Pakistan Score | Result | Player of the Match |
|---|---|---|---|---|---|---|---|
| Asia Cup 1984 | 13 Apr 1984 | Sharjah | India | 188/4 (46 ov) | 134 (39.4 ov) | India won by 54 runs | – |
| Austral-Asia Cup 1986 | 18 Apr 1986 | Sharjah | Pakistan | 245/7 (50 ov) | 248/9 (50 ov) | Pakistan won by 1 wicket | Javed Miandad – 116* |
| Wills Asia Cup 1988 | 31 Oct 1988 | Dhaka | Pakistan | 143/6 (40.4/45 ov) | 142 | India won by 4 wickets | – |
| Austral-Asia Cup 1990 | 27 Apr 1990 | Sharjah | Pakistan | 209 (46.3/50 ov) | 235/9 (50 ov) | Pakistan won by 26 runs | – |
| Asia Cup 2000 | 03 Jun 2000 | Dhaka | Pakistan | 251 (47.4/48 ov) | 295/7 (50 ov) | Pakistan won by 44 runs | – |
Table 2: Modern Era Matches (2004–2025)
| Tournament | Date | Venue | Toss | India Score | Pakistan Score | Result | Player of the Match |
|---|---|---|---|---|---|---|---|
| Asia Cup 2004 | 25 Jul 2004 | Colombo | India | 241/8 (50 ov) | 300/9 (50 ov) | Pakistan won by 59 runs | Shoaib Malik – 143 & 1 wicket |
| Asia Cup 2008 | 26 Jun 2008 | Karachi | India | 301/4 (42.1 ov) | 299/4 (50 ov) | India won by 6 wickets | Virender Sehwag – 119 |
| Asia Cup 2012 | 18 Mar 2012 | Mirpur | Pakistan | 330/4 (47.5 ov) | 329/6 (50 ov) | India won by 6 wickets | Virat Kohli – 183 |
| Asia Cup 2023 | 10 Sep 2023 | Colombo | Pakistan | 356/2 (50 ov) | 128 (32 ov) | India won by 228 runs | Virat Kohli – 122* |
| Asia Cup 2025 T20 | 14 Sep 2025 | Dubai | Pakistan | 131/3 (15.5/20 ov) | 127/9 (20 ov) | India won by 7 wickets | Kuldeep Yadav – 3/18 |
These tables highlight how the rivalry has evolved, showing the highs, lows, and nail-biting finishes between the India National Cricket Team and Pakistan National Cricket Team.
Expert Opinion
Cricket Analyst Harsha Bhogle: “The India-Pakistan cricket rivalry represents everything beautiful about sport – passion, skill, emotion, and respect. Every scorecard tells a story that goes beyond just runs and wickets.”
Former Pakistani Captain Wasim Akram: “When India and Pakistan play, it’s not just cricket – it’s an event that unites and divides, creates heroes and heartbreak, all within a few hours of play.”
🏏 India vs Pakistan — Rothmans Asia Cup 1984 (3rd Match)
| Field | Detail |
|---|---|
| Tournament | Rothmans Asia Cup 1984 |
| Venue | Sharjah |
| Date | April 13, 1984 |
| Toss | India won the toss |
| IND run/wicket (overs) | 188/4 (46 ov) |
| PAK run/wicket (overs) | 134 (39.4/46 ov) |
| Result | India won by 54 runs |
| Series | Asia Cup 1984 – 3rd Match |
| Player of the Match | – |
🏏 India vs Pakistan — Austral-Asia Cup 1986 (Final)
| Field | Detail |
|---|---|
| Tournament | Austral-Asia Cup 1986 |
| Venue | Sharjah |
| Date | April 18, 1986 |
| Toss | Pakistan won the toss |
| IND run/wicket (overs) | 245/7 (50 ov) |
| PAK run/wicket (overs) | 248/9 (50 ov) |
| Result | Pakistan won by 1 wicket |
| Series | Austral-Asia Cup 1986 – Final |
| Player of the Match | Javed Miandad – 116* |
🏏 India vs Pakistan — Wills Asia Cup 1988 (5th Match)
| Field | Detail |
|---|---|
| Tournament | Wills Asia Cup 1988 |
| Venue | Dhaka |
| Date | October 31, 1988 |
| Toss | Pakistan won the toss |
| IND run/wicket (overs) | 143/6 (40.4/45 ov) |
| PAK run/wicket (overs) | 142 |
| Result | India won by 4 wickets |
| Series | Asia Cup 1988 – 5th Match |
| Player of the Match | – |
🏏 India vs Pakistan — Austral-Asia Cup 1990 (3rd Match)
| Field | Detail |
|---|---|
| Tournament | Austral-Asia Cup 1990 |
| Venue | Sharjah |
| Date | April 27, 1990 |
| Toss | Pakistan won the toss |
| IND run/wicket (overs) | 209 (46.3/50 ov) |
| PAK run/wicket (overs) | 235/9 (50 ov) |
| Result | Pakistan won by 26 runs |
| Series | Austral-Asia Cup 1990 – 3rd Match |
| Player of the Match | – |
🏏 India vs Pakistan — Pepsi Austral-Asia Cup 1994 (3rd Match)
| Field | Detail |
|---|---|
| Tournament | Pepsi Austral-Asia Cup 1994 |
| Venue | Sharjah |
| Date | April 15, 1994 |
| Toss | India won the toss |
| IND run/wicket (overs) | 219 |
| PAK run/wicket (overs) | 223/4 (44.3/50 ov) |
| Result | Pakistan won by 6 wickets |
| Series | Austral-Asia Cup 1994 – 3rd Match |
| Player of the Match | – |
India vs Pakistan — Pepsi Austral-Asia Cup 1994 (Final)
| Field | Detail |
|---|---|
| Tournament | Pepsi Austral-Asia Cup 1994 |
| Venue | Sharjah |
| Date | April 22, 1994 |
| Toss | Pakistan won the toss |
| IND run/wicket (overs) | 211 (47.4/50 ov) |
| PAK run/wicket (overs) | 250/6 (50 ov) |
| Result | Pakistan won by 39 runs |
| Series | Austral-Asia Cup 1994 – Final |
| Player of the Match | – |
🏏 India vs Pakistan — Pepsi Asia Cup 1995 (3rd Match)
| Field | Detail |
|---|---|
| Tournament | Pepsi Asia Cup 1995 |
| Venue | Sharjah |
| Date | April 07, 1995 |
| Toss | Pakistan won the toss |
| IND run/wicket (overs) | 169 (42.4/50 ov) |
| PAK run/wicket (overs) | 266/9 (50 ov) |
| Result | Pakistan won by 97 runs |
| Series | Asia Cup 1995 – 3rd Match |
| Player of the Match | – |
🏏 India vs Pakistan — Pepsi Asia Cup 1997 (4th Match)
| Field | Detail |
|---|---|
| Tournament | Pepsi Asia Cup 1997 |
| Venue | Colombo (SSC) |
| Date | July 21, 1997 |
| Toss | – |
| IND run/wicket (overs) | – |
| PAK run/wicket (overs) | – |
| Result | Match abandoned (No play) |
| Series | Asia Cup 1997 – 4th Match |
| Player of the Match | – |
🏏 India vs Pakistan — Asia Cup 2000 (5th Match)
| Field | Detail |
|---|---|
| Tournament | Asia Cup 2000 |
| Venue | Dhaka |
| Date | June 03, 2000 |
| Toss | Pakistan won the toss |
| IND run/wicket (overs) | 251 (47.4/48 ov) |
| PAK run/wicket (overs) | 295/7 (50 ov) |
| Result | Pakistan won by 44 runs |
| Series | Asia Cup 2000 – 5th Match |
| Player of the Match | – |
🏏 India vs Pakistan — Asia Cup 2004 (10th Match)
| Field | Detail |
|---|---|
| Tournament | Asia Cup 2004 |
| Venue | Colombo (RPS) |
| Date | July 25, 2004 |
| Toss | India won the toss |
| IND run/wicket (overs) | 241/8 (50 ov) |
| PAK run/wicket (overs) | 300/9 (50 ov) |
| Result | Pakistan won by 59 runs |
| Series | Asia Cup 2004 – 10th Match |
| Player of the Match | Shoaib Malik – 143 (127) & 1 wicket |
🏏 India vs Pakistan — Asia Cup 2008 (Group B, 5th Match)
| Field | Detail |
|---|---|
| Tournament | Asia Cup 2008 |
| Venue | Karachi |
| Date | June 26, 2008 |
| Toss | India won the toss |
| IND run/wicket (overs) | 301/4 (42.1/50 ov) |
| PAK run/wicket (overs) | 299/4 (50 ov) |
| Result | India won by 6 wickets |
| Series | Asia Cup 2008 – Group B |
| Player of the Match | Virender Sehwag – 119 (95) |
🏏 India vs Pakistan — Asia Cup 2008 (Super Four, 10th Match)
| Field | Detail |
|---|---|
| Tournament | Asia Cup 2008 |
| Venue | Karachi |
| Date | July 02, 2008 |
| Toss | India won the toss |
| IND run/wicket (overs) | 308/7 (50 ov) |
| PAK run/wicket (overs) | 309/2 (45.3/50 ov) |
| Result | Pakistan won by 8 wickets |
| Series | Asia Cup 2008 – Super Four |
| Player of the Match | Younis Khan – 123* (117) |
🏏 India vs Pakistan — Asia Cup 2010 (4th Match)
| Field | Detail |
|---|---|
| Tournament | Asia Cup 2010 |
| Venue | Dambulla |
| Date | June 19, 2010 |
| Toss | Pakistan won the toss |
| IND run/wicket (overs) | 271/7 (49.5/50 ov) |
| PAK run/wicket (overs) | 267 (50 ov) |
| Result | India won by 3 wickets |
| Series | Asia Cup 2010 – 4th Match |
| Player of the Match | Gautam Gambhir – 83 (97) |
🏏 India vs Pakistan — Asia Cup 2012 (5th Match)
| Field | Detail |
|---|---|
| Tournament | Asia Cup 2012 |
| Venue | Mirpur |
| Date | March 18, 2012 |
| Toss | Pakistan won the toss |
| IND run/wicket (overs) | 330/4 (47.5/50 ov) |
| PAK run/wicket (overs) | 329/6 (50 ov) |
| Result | India won by 6 wickets |
| Series | Asia Cup 2012 – 5th Match |
| Player of the Match | Virat Kohli – 183 (148) |
🏏 India vs Pakistan — Asia Cup 2014 (6th Match)
| Field | Detail |
|---|---|
| Tournament | Asia Cup 2014 |
| Venue | Mirpur |
| Date | March 02, 2014 |
| Toss | Pakistan won the toss |
| IND run/wicket (overs) | 245/8 (50 ov) |
| PAK run/wicket (overs) | 249/9 (49.4/50 ov) |
| Result | Pakistan won by 1 wicket |
| Series | Asia Cup 2014 – 6th Match |
| Player of the Match | Shahid Afridi – 34* (18) & 1 wicket |
🏏 India vs Pakistan — Asia Cup 2018 (Group A, 5th Match)
| Field | Detail |
|---|---|
| Tournament | Asia Cup 2018 |
| Venue | Dubai |
| Date | September 19, 2018 |
| Toss | Pakistan won the toss |
| IND run/wicket (overs) | 163/2 (29 ov) |
| PAK run/wicket (overs) | 162 (43.1/50 ov) |
| Result | India won by 8 wickets |
| Series | Asia Cup 2018 – Group A |
| Player of the Match | Bhuvneshwar Kumar – 3/15 (7) |
🏏 India vs Pakistan — Asia Cup 2018 (Super Four, 9th Match)
| Field | Detail |
|---|---|
| Tournament | Asia Cup 2018 |
| Venue | Dubai |
| Date | September 23, 2018 |
| Toss | India won the toss |
| IND run/wicket (overs) | 238/1 (39.3/50 ov) |
| PAK run/wicket (overs) | 237/7 (50 ov) |
| Result | India won by 9 wickets |
| Series | Asia Cup 2018 – Super Four |
| Player of the Match | Shikhar Dhawan – 114 (100) |
🏏 India vs Pakistan — Asia Cup 2022 (Group A, 2nd Match)
| Field | Detail |
|---|---|
| Tournament | Asia Cup 2022 |
| Venue | Dubai |
| Date | August 28, 2022 |
| Toss | India won the toss |
| IND run/wicket (overs) | 148/5 (19.4/20 ov) |
| PAK run/wicket (overs) | 147 (19.5/20 ov) |
| Result | India won by 5 wickets |
| Series | Asia Cup 2022 – Group A |
| Player of the Match | Hardik Pandya – 33* (17) & 3/25 |
🏏 India vs Pakistan — Asia Cup 2022 (Super Four, 2nd Match)
| Field | Detail |
|---|---|
| Tournament | Asia Cup 2022 |
| Venue | Dubai |
| Date | September 04, 2022 |
| Toss | Pakistan won the toss |
| IND run/wicket (overs) | 181/7 (20 ov) |
| PAK run/wicket (overs) | 182/5 (19.5/20 ov) |
| Result | Pakistan won by 5 wickets |
| Series | Asia Cup 2022 – Super Four |
| Player of the Match | Mohammad Nawaz – 42 (20) & 1/25 |
🏏 India vs Pakistan — Asia Cup 2023 (Group A, 3rd Match)
| Field | Detail |
|---|---|
| Tournament | Asia Cup 2023 |
| Venue | Pallekele |
| Date | September 02, 2023 |
| Toss | Pakistan won the toss |
| IND run/wicket (overs) | 266 (48.5/50 ov) |
| PAK run/wicket (overs) | No result (rain) |
| Result | Match abandoned |
| Series | Asia Cup 2023 – Group A |
| Player of the Match | – |
🏏 India vs Pakistan — Asia Cup 2023 (Super Four, 3rd Match)
| Field | Detail |
|---|---|
| Tournament | Asia Cup 2023 |
| Venue | Colombo (RPS) |
| Date | September 10–11, 2023 |
| Toss | Pakistan won the toss |
| IND run/wicket (overs) | 356/2 (50 ov) |
| PAK run/wicket (overs) | 128 (32 ov) |
| Result | India won by 228 runs |
| Series | Asia Cup 2023 – Super Four |
| Player of the Match | Virat Kohli – 122* (94) |
🏏 India vs Pakistan — Asia Cup 2025 (6th Match, Group A)
| Field | Detail |
|---|---|
| Tournament | Men’s T20 Asia Cup 2025 |
| Venue | Dubai International Cricket Stadium, Dubai |
| Date | September 14, 2025 |
| Toss | Pakistan won the toss and opted to bat first |
| IND run/wicket (overs) | 131/3 (15.5/20 ov) |
| PAK run/wicket (overs) | 127/9 (20 ov) |
| Result | India won by 7 wickets |
| Series | Asia Cup 2025 – Group A, 6th Match |
| Player of the Match | Kuldeep Yadav – 3/18 |
Where to Watch: Never Miss the Action
For cricket enthusiasts constantly asking Where to Watch India National Cricket Team vs Pakistan National Cricket Team, multiple platforms ensure you never miss the action:
Television Broadcasters:
- Star Sports Network (India)
- PTV Sports (Pakistan)
- Sony Sports Network
Digital Platforms:
- Disney+ Hotstar
- SonyLIV
- Cricbuzz (live scores and commentary)
International Viewers:
- Willow TV (USA)
- Sky Sports (UK)
- Fox Sports (Australia)
The question Where to Watch Pakistan National Cricket Team vs India National Cricket Team has multiple answers, ensuring global accessibility to this premier cricketing spectacle.
The Toss Factor: A Statistical Curiosity
Analyzing India National Cricket Team vs Pakistan National Cricket Team Toss statistics reveals interesting patterns:
- Teams winning the toss have won approximately 60% of matches
- Pakistan has won more tosses historically but converted fewer into victories
- Recent matches show toss impact diminishing due to improved chasing abilities
Player Rivalries Within The Rivalry
The India National Cricket Team vs Pakistan National Cricket Team Players have created numerous sub-rivalries:
Batting Legends:
- Virat Kohli vs Pakistani bowling attacks
- Babar Azam vs Indian spin bowling
- Rohit Sharma’s consistency against Pakistan
Bowling Battles:
- Jasprit Bumrah’s yorkers vs Pakistani batsmen
- Shaheen Afridi’s pace vs Indian top order
- Kuldeep Yadav’s spin vs Pakistani middle order
Conclusion
The India National Cricket Team vs Pakistan National Cricket Team Match Scorecard represents more than statistical data – it’s a chronicle of cricket’s greatest rivalry. From the historic encounters of the 1980s to the modern-day thrillers, each scorecard captures moments of brilliance, heartbreak, and pure sporting drama.
Whether you’re tracking Pakistan vs India Live scores or analyzing historical India National Cricket Team vs Pakistan National Cricket Team Stats, one thing remains constant: this rivalry continues to set new benchmarks for competitive cricket. The recent India vs Pakistan Match 2025 victory showcased India’s current dominance, but in cricket, especially between these two nations, fortunes can change faster than a Shaheen Afridi yorker.
For cricket fans worldwide, the Pakistan National Cricket Team vs India National Cricket Team Match Scorecard will continue to be the most anticipated piece of sporting literature, promising drama, excitement, and unforgettable memories with every encounter.
As we look forward to future India vs Pakistan Today Match encounters, one thing is certain – the scorecards will continue telling stories that transcend boundaries, unite fans in their love for cricket, and create legends that inspire future generations.
Frequently Asked Questions (FAQs)
Q1: What is the overall head-to-head record between India and Pakistan in Asia Cup?
A: In Asia Cup encounters, India leads with 12 victories against Pakistan’s 8 wins out of 20 completed matches.
Q2: Which player has the highest individual score in India vs Pakistan Asia Cup matches?
A: Virat Kohli holds the record with an unbeaten 183 runs in the 2012 Asia Cup match at Mirpur.
Q3: Where can I watch India vs Pakistan cricket matches live?
A: You can watch on Star Sports, Disney+ Hotstar (India), PTV Sports (Pakistan), and various international broadcasters depending on your region.
Q4: Who won the most recent India vs Pakistan match?
A: India won the most recent encounter on September 14, 2025, in Dubai by 7 wickets during the Asia Cup T20 tournament.
Q5: Which venue has hosted the most India vs Pakistan Asia Cup matches?
A: Sharjah has been the most frequent venue, hosting multiple India vs Pakistan encounters in various Asia Cup tournaments.
Q6: What was the closest finish in India vs Pakistan Asia Cup history?
A: The 1986 Austral-Asia Cup final where Pakistan won by just 1 wicket, and the 2014 Asia Cup match where Pakistan won by 1 wicket are among the closest finishes.
Q7: How can I get live scores for India vs Pakistan matches?
A: Live scores are available on Cricbuzz, ESPN Cricinfo, official cricket board websites, and various sports apps.
Q8: Which bowler has the best figures in India vs Pakistan Asia Cup matches?
A: Several bowlers have excellent figures, with recent standout performances including Kuldeep Yadav’s 3/18 in 2025 and Bhuvneshwar Kumar’s 3/15 in 2018.
Thank you for reading our comprehensive analysis of the India vs Pakistan cricket rivalry. For more exciting cricket content and analysis, check out our previous blog:
- ऑस्ट्रेलिया राष्ट्रीय क्रिकेट संघ वि भारत राष्ट्रीय क्रिकेट संघ सामन्याचे स्कोअरकार्ड
- Sri Lanka vs Bangladesh Cricket Scorecard
- Zimbabwe National Cricket Team Vs New Zealand National Cricket Team Match Scorecard
Click Here for More Cricket Update: Cricket Team Match Scorecard
